Licensed to University of Nebraska - Lincoln
                                       HY-TEK's Meet Manager 6/21/2009 10:08 PM
                      2009 USATF Nebraska Junior Olympics                      
    Harry A. Burke High School - Omaha, Nebraska  - 6/20/2009 to 6/21/2009     
                                    Results                                    
 
Event 100  100 Meter Dash Bantam Girls
===================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 14.77                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Aries Phillips            99 United,Omaha, NE       Q 14.22q  1 
  2 Shechaniah McGhee         99 Jaguars,Omaha, NE        15.27q  2 
  3 Alexis Riley              99 Warriors,Omaha, NE       15.30q  3 
  4 Miche Wilson              00 Jaguars,Omaha, NE        15.36q  4 
  5 Shawn Prater              99 Warriors,Omaha, NE       15.41q  5 
  6 Mia Bonam                 01 United,Omaha, NE         15.45q  5 
  7 Rebekah Roh               99 Unatt,Abie, NE           15.49q  2 
  8 Alayna Whipple            99 Unatt,Arapahoe, NE       15.55q  3 
  9 Riley Dailey              00 Jaguars,Omaha, NE        15.56   1 
 10 Taisha Crider             99 Unatt,Bayard, NE         15.76   2 
 11 Destiny Scott             99 Jaguars,Omaha, NE        15.87   4 
 12 Maddison Roumph           99 Fremont,Cedar Bluff      15.92   1 
 13 Myahni Green              02 Jaguars,Omaha, NE        16.02   4 
 14 Ebone' Stingley           01 Jaguars,Omaha, NE        16.27   3 
 15 Lazarria Smith            01 Warriors,Omaha, NE       16.34   3 
 16 Y'Rion Harris-McPhaull    99 Striders,Omaha, NE       16.49   1 
 17 Kelani Kennedy            99 Breeze,Bellevue, NE      16.53   2 
 18 Jayden Swain              00 Titans,Hastings, NE      16.72   1 
 19 Margaret Mullen           00 Flyers,Omaha, NE         16.75   4 
 20 Simone Regnier            01 Flyers,Omaha, NE         16.89   5 
 21 Casandra Roberts          99 Unatt,Harvard, NE        16.89   1 
 22 Tycee Brown               99 Bengals,Omaha, NE        17.18   2 
 23 Tranetta Walker           01 Wings,Omaha, NE          17.19   5 
 24 Olivia Micek              00 Kearney,Kearney, NE      17.44   5 
 25 Kendall Bonam             00 Warriors,Omaha, NE       17.63   5 
 26 Eve Fountain              02 Wings,Omaha, NE          17.65   4 
 27 Emma Schwartz             99 Lytc,Lincoln, NE         18.11   3 
 28 Jordyn Bonam              01 Warriors,Omaha, NE       18.12   1 
 29 JoNisa Toney              01 Warriors,Omaha, NE       18.19   1 
 30 Tylesha Jackson           99 Warriors,Omaha, NE       18.27   4 
 31 Danell Bonam              00 Warriors,Omaha, NE       18.31   2 
 32 Kylie Brewer              03 Jaguars,Omaha, NE        18.32   5 
 33 Kimara Keith              00 Warriors,Omaha, NE       18.42   2 
 34 Kristen Prater            02 Warriors,Omaha, NE       18.50   3 
 35 Kaylynn Tucker            01 Wings,Omaha, NE          18.51   2 
 36 Layla Hibma               01 Striders,Omaha, NE       18.69   3 
 37 Artavia Bosan             02 Striders,Omaha, NE       18.89   4 
 38 Ya'Tonya Lewis-Morgan     02 Striders,Omaha, NE       19.14   4 
 39 Brook Wigdahl             01 Racers,Elkhorn, NE       20.68   3 
 40 Shawnissa McGuire         02 Bengals,Omaha, NE        21.26   5 
 
Event 100  100 Meter Dash Bantam Girls
================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 14.77                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Aries Phillips            99 United,Omaha, NE         14.21Q 
  2 Shechaniah McGhee         99 Jaguars,Omaha, NE        14.97  
  3 Rebekah Roh               99 Unatt,Abie, NE           15.37  
  4 Miche Wilson              00 Jaguars,Omaha, NE        15.52  
  5 Alexis Riley              99 Warriors,Omaha, NE       15.53  
  6 Mia Bonam                 01 United,Omaha, NE         15.62  
  7 Shawn Prater              99 Warriors,Omaha, NE       15.64  
  8 Alayna Whipple            99 Unatt,Arapahoe, NE       15.67  
 
Event 101  200 Meter Dash Bantam Girls
===================================================================
    National: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Association: A 27.67  2007        Tiani Reeves, Gothenburg, NE                
 USYouthQual: Q 30.54                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Aries Phillips            99 United,Omaha, NE         29.17Q  1 
  2 Shechaniah McGhee         99 Jaguars,Omaha, NE        31.72   1 
  3 Alexis Riley              99 Warriors,Omaha, NE       32.17   1 
  4 Mia Bonam                 01 United,Omaha, NE         32.74   1 
  5 Shawn Prater              99 Warriors,Omaha, NE       33.00   2 
  6 Madison Asche             99 Flyers,Omaha, NE         33.07   1 
  7 Taleah Gully              00 Wings,Omaha, NE          33.28   1 
  8 Truth Ross                99 Jaguars,Omaha, NE        33.40   2 
  9 Alayna Whipple            99 Unatt,Arapahoe, NE       33.80   1 
 10 Chaniya Alioth            99 Jaguars,Omaha, NE        33.88   2 
 11 Miche Wilson              00 Jaguars,Omaha, NE        33.94   2 
 12 Riley Dailey              00 Jaguars,Omaha, NE        34.16   1 
 13 Myahni Green              02 Jaguars,Omaha, NE        34.28   3 
 14 Taisha Crider             99 Unatt,Bayard, NE         34.51   3 
 15 Y'Rion Harris-McPhaull    99 Striders,Omaha, NE       34.65   2 
 16 Bethany Shield            99 Lytc,Lincoln, NE         35.12   2 
 17 Destiny Scott             99 Jaguars,Omaha, NE        35.14   2 
 18 Mya Mace                  99 Breeze,Bellevue, NE      35.59   4 
 19 Nadia Williams            99 Striders,Omaha, NE       35.80   3 
 20 Josie Medill              00 Jets,Lincoln, NE         36.19   3 
 21 Simone Regnier            01 Flyers,Omaha, NE         36.46   4 
 22 Olivia Micek              00 Kearney,Kearney, NE      36.69   2 
 23 Nickiya Mitchelle         01 United,Omaha, NE         36.78   3 
 24 Tranetta Walker           01 Wings,Omaha, NE          36.81   3 
 25 Morgan Louderback         99 Unatt,Lincoln, NE        37.39   3 
 26 Jordyn Bonam              01 Warriors,Omaha, NE       38.02   6 
 27 Chloe Hammond             01 Lytc,Lincoln, NE         38.26   4 
 28 JoNisa Toney              01 Warriors,Omaha, NE       38.55   5 
 29 Ayanna Grayson-Mack       01 Wings,Omaha, NE          38.60   4 
 30 Layla Hibma               01 Striders,Omaha, NE       38.61   5 
 31 Kylie Brewer              03 Jaguars,Omaha, NE        38.67   5 
 32 Kaylynn Tucker            01 Wings,Omaha, NE          38.74   5 
 33 Desyree' McGhee           02 United,Omaha, NE         38.95   3 
 34 Elizabeth Pleasant        99 Flyers,Omaha, NE         39.09   5 
 35 Kendall Bonam             00 Warriors,Omaha, NE       39.12   4 
 36 Maya Jackson              00 Bengals,Omaha, NE        39.28   4 
 37 Ebone' Stingley           01 Jaguars,Omaha, NE        39.35   4 
 38 Kristen Prater            02 Warriors,Omaha, NE       39.92   5 
 39 Danell Bonam              00 Warriors,Omaha, NE       39.95   4 
 40 Kinsli Auman              01 Flyers,Gretna, NE        40.23   6 
 41 Ya'Tonya Lewis-Morgan     02 Striders,Omaha, NE       41.68   6 
 42 Keziah Moore              04 Bengals,Omaha, NE        43.70   6 
 43 Jaidya Moore              03 United,Omaha, NE         50.29   5 
 44 Asia Ford                 04 Bengals,Omaha, NE      1:06.41   6 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    National: N   59.81  8/1/1993    Monique Henderson, San Diego, CA          
 Association: A 1:03.10  1992        Jennifer Epley, Columbus, NE              
 USYouthQual: Q 1:10.50                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Shaylee Scranton          99 Unatt,Thedford, NE     1:11.47   1 
  2 Madison Asche             99 Flyers,Omaha, NE       1:11.51   1 
  3 Rebekah Roh               99 Unatt,Abie, NE         1:13.59   1 
  4 Chaniya Alioth            99 Jaguars,Omaha, NE      1:16.90   2 
  5 Mia Bonam                 01 United,Omaha, NE       1:17.28   1 
  6 Maddison Roumph           99 Fremont,Cedar Bluff    1:17.68   2 
  7 Taytem Coleman            99 Lytc,Lincoln, NE       1:18.20   2 
  8 Jaidon Hollingsworth      99 Jaguars,Omaha, NE      1:19.03   1 
  9 Lazarria Smith            01 Warriors,Omaha, NE     1:20.08   1 
 10 Bethany Shield            99 Lytc,Lincoln, NE       1:20.61   2 
 11 Taleah Gully              00 Wings,Omaha, NE        1:21.10   2 
 12 Morgan Louderback         99 Unatt,Lincoln, NE      1:21.46   3 
 13 Margaret Mullen           00 Flyers,Omaha, NE       1:22.06   1 
 14 Olivia Micek              00 Kearney,Kearney, NE    1:24.08   3 
 15 Laney Macnamara           99 Racers,Omaha, NE       1:29.68   2 
 16 Desyree' McGhee           02 United,Omaha, NE       1:29.82   3 
 17 Keondra Whisenhunt        00 Breeze,Bellevue, NE    1:32.84   3 
 18 Chloe Hammond             01 Lytc,Lincoln, NE       1:33.47   2 
 19 Taylor Hickey             00 Elwood,Smithfield,     1:34.13   2 
 20 Ayanna Grayson-Mack       01 Wings,Omaha, NE        1:37.26   3 
 21 Jordyn Bonam              01 Warriors,Omaha, NE     1:44.30   3 
 22 Jaidya Moore              03 United,Omaha, NE       1:54.02   3 
 
Event 103  800 Meter Run Bantam Girls
================================================================
    National: N 2:23.86  7/20/2008   Danae Rivers, New Haven, CT               
 Association: A 2:31.78  1998        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 2:46.75                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Shaylee Scranton          99 Unatt,Thedford, NE     2:48.52  
  2 Autumn Gramham            99 Unatt,Plattsmouth,     2:52.50  
  3 Taytem Coleman            99 Lytc,Lincoln, NE       2:59.52  
  4 Alex Schwartz             99 Lytc,Lincoln, NE       2:59.85  
  5 Jaidon Hollingsworth      99 Jaguars,Omaha, NE      3:00.62  
  6 Rebecca Jerina            99 Lytc,Lincoln, NE       3:02.70  
  7 Laney Macnamara           99 Racers,Omaha, NE       3:15.82  
  8 Molly Simpson             01 Breeze,Bellevue, NE    3:18.05  
  9 Taylor Hickey             00 Elwood,Smithfield,     3:32.53  
 10 Nicole Packwood           01 Racers,Omaha, NE       3:43.50  
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    National: N 4:51.28  6/18/1994   Laura Shannon, Great Barrington, MA       
 Association: A 5:11.11  1998        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 5:46.76                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Autumn Gramham            99 Unatt,Plattsmouth,     5:48.82  
  2 Ally Lunzmann             00 Lytc,Lincoln, NE       6:15.27  
  3 Alex Schwartz             99 Lytc,Lincoln, NE       6:52.47  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    National: N   53.62  7/31/2005   Los Angeles Jets TC, Los Angeles, CA      
                         M. George, T. Robertson, T. Bellows, J. Billoups  
 Association: A   57.97  1998        Midwest Striders, Omaha, NE               
                         Cotton, Lyons, Washington, Hollingsworth          
 USYouthQual: Q 1:03.72                                                        
    Team                                                 Finals 
================================================================
  1 Boys & Girls Club Jaguars                           1:00.86Q 
  2 Nebraska Warriors                                   1:06.86  
  3 Wings Of Omaha                                      1:07.47  
  4 Nebraska Warriors  'B'                              1:12.80  
 -- North Omaha Bengals                                      DQ  
 
Event 107  4x400 Meter Relay Bantam Girls
================================================================
    National: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         A. Perkins, N. Rahim, L. Demus, Q. Powell         
 Association: A 4:47.54  1999        Omaha Bengals, Omaha, NE                  
                         Cotton, T. Spears, C. Spears, Plater              
 USYouthQual: Q 5:26.91                                                        
    Team                                                 Finals 
================================================================
  1 Lincoln Youth Track Club                            5:47.04  
  2 North Omaha Bengals                                 6:13.69  
  3 Cornhusker Flyers                                   6:17.75  
  4 Omaha Racers                                        6:18.65  
 
Event 108  High Jump Bantam Girls
================================================================
    National: N 4-07.75  7/24/1997   Dorothy Holt, Hinesville, GA              
 Association: A 4-07.25  1989        Kelly Cizek, Omaha, NE                    
 USYouthQual: Q 3-05.25                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Taytem Coleman            99 Lytc,Lincoln, NE       3-06.00Q 
  2 Madison Asche             99 Flyers,Omaha, NE      J3-06.00Q 
  3 Nadia Williams            99 Striders,Omaha, NE     3-04.00  
  4 Rachel Packwood           99 Racers,Omaha, NE       3-02.00  
  4 Kennedy Berreckman        00 Cozad,Cozad, NE        3-02.00  
  6 Josie Medill              00 Jets,Lincoln, NE       3-00.00  
  7 Taylor Hickey             00 Elwood,Smithfield,     2-10.00  
 
Event 109  Long Jump Bantam Girls
================================================================
    National: N 15-08.25  6/30/2005   Raymona Carryl, Lakegrove, NY            
 Association: A 15-03.50  2007        Tiani Reeves, Gothenburg, NE             
 USYouthQual: Q 11-07.25                                                       
    Name                    Year Team                    Finals 
================================================================
  1 Aries Phillips            99 United,Omaha, NE      13-01.00Q 
  2 Alayna Whipple            99 Unatt,Arapahoe, NE    10-08.00  
  3 Bethany Shield            99 Lytc,Lincoln, NE      10-03.50  
  3 Maddison Roumph           99 Fremont,Cedar Bluff   10-03.50  
  5 Alexa Blase               99 Unatt,Grand Island,   10-02.00  
  6 Taisha Crider             99 Unatt,Bayard, NE      10-01.00  
  7 Morgan Louderback         99 Unatt,Lincoln, NE      9-08.50  
  8 Kelani Kennedy            99 Breeze,Bellevue, NE    9-08.25  
  8 Casandra Roberts          99 Unatt,Harvard, NE      9-08.25  
 10 Mya Sears                 00 Lytc,Lincoln, NE       9-06.75  
 11 Nicole Gochenour          99 Flyers,Missouri Val    9-06.50  
 12 Kennedy Gochenour         99 Flyers,Logan, IA       9-06.00  
 12 Kennedy Berreckman        00 Cozad,Cozad, NE        9-06.00  
 14 Maranda Saltzman          00 Breeze,Bellevue, NE    9-05.75  
 15 Elizabeth Pleasant        99 Flyers,Omaha, NE       9-01.00  
 16 Josie Medill              00 Jets,Lincoln, NE       8-08.25  
 17 Katie Krager              00 Racers,Omaha, NE       8-07.25  
 18 Ebone' Stingley           01 Jaguars,Omaha, NE      8-06.50  
 19 Emma Schwartz             99 Lytc,Lincoln, NE       8-02.00  
 20 Kimara Keith              00 Warriors,Omaha, NE     7-07.75  
 21 Kinsli Auman              01 Flyers,Gretna, NE      6-08.25  
 22 Erin Davis                01 Wings,Bennington, N    6-08.00  
 23 Joselyn Alvarado          00 Breeze,Bellevue, NE    5-07.25  
 -- Jenna Clark               99 Kearney,Kearney, NE         ND  
 -- Sarah Bubak               99 Lytc,Lincoln, NE            ND  
 
Event 110  Shot Put (6#) Bantam Girls
================================================================
    National: N    34-04  7/28/1995   Amber Curtis, Monroe, WI                 
 Association: A    31-10  1997        Michaela Wallerstedt, Omaha, NE          
 USYouthQual: Q 18-01.25                                                       
    Name                    Year Team                    Finals 
================================================================
  1 Shaylee Scranton          99 Unatt,Thedford, NE    19-07.00Q 
  2 Kennedy Gochenour         99 Flyers,Logan, IA      19-02.00Q 
  3 Morghan Mace              00 Breeze,Bellevue, NE   15-11.00  
  4 Lexi Vertin               01 Saints,Hastings, NE   15-10.50  
  5 Kennedy Berreckman        00 Cozad,Cozad, NE       15-09.00  
  6 Mya Mace                  99 Breeze,Bellevue, NE   14-08.00  
  7 Nadia Williams            99 Striders,Omaha, NE    13-10.50  
  8 Nicole Gochenour          99 Flyers,Missouri Val   13-09.00  
  9 Emma Lloyd                02 West O,Omaha, NE      13-04.00  
 10 Erin Davis                01 Wings,Bennington, N   11-08.00  
 
Event 111  Javelin Throw (300G) Bantam Girls
================================================================
    National: N 121-10  2007        Mystasia Alexander, Los Angeles, CA        
 Association: A  84-10  2006        Samantha Waldron, Omaha, NE                
 USYouthQual: Q  40-01                                                         
    Name                    Year Team                    Finals 
================================================================
  1 Kennedy Gochenour         99 Flyers,Logan, IA         65-01Q 
  2 Keondra Whisenhunt        00 Breeze,Bellevue, NE      52-11Q 
  3 Morghan Mace              00 Breeze,Bellevue, NE      50-11Q 
  4 Mya Mace                  99 Breeze,Bellevue, NE      50-01Q 
  5 Emma Lloyd                02 West O,Omaha, NE         45-07Q 
  6 Nicole Gochenour          99 Flyers,Missouri Val      44-07Q 
  7 Mya Sears                 00 Lytc,Lincoln, NE         37-03  
  8 Katie Krager              00 Racers,Omaha, NE         32-06  
  9 Brook Wigdahl             01 Racers,Elkhorn, NE       31-10  
 
Event 150  100 Meter Dash Bantam Boys
===================================================================
    National: N 12.71  6/21/2003   Rannell Hall, Miami, FL                     
 Association: A 13.73  2006        Kenzo Cotton, Lincoln, NE                   
 USYouthQual: Q 15.09                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 K.J. Cotton               99 Unatt,LaVista, NE      Q 13.90q  2 
  2 Shannon Brewer            99 Jaguars,Omaha, NE      Q 14.00q  1 
  3 Trevor Gibson             99 Racers,Omaha, NE       Q 14.50q  6 
  4 Max White                 99 Lytc,Lincoln, NE       Q 14.50q  4 
  5 Maxwell Mason             99 Lizards,Scottsbluff    Q 14.82q  6 
  6 Jaylen Perkins            99 Warriors,Omaha, NE     Q 14.85q  3 
  7 Layne Shipman             99 Titans                 Q 14.99q  5 
  8 Jordan Flowers            99 Jaguars,Omaha, NE      Q 15.02q  5 
  9 Cole Whitlow              99 Breeze,Bellevue, NE    Q 15.08   6 
 10 Karrson Ewing             00 Warriors,Omaha, NE       15.28   5 
 11 Taliq Ellis               00 Lytc,Lincvoln, NE        15.30   1 
 12 Riley Berner              99 Unatt,Norfolk, NE        15.32   5 
 13 Drake LeBar               99 Titans,Hastings, NE      15.42   3 
 14 Zander Gray               01 Jaguars,Omaha, NE        15.66   6 
 15 Jason Hartzell            01 Warriors,Omaha, NE       15.71   2 
 16 Trenton Kopecky           99 Titans,Hastings, NE      15.81   5 
 17 Dinairo Walker            99 Jaguars,Omaha, NE        15.88   4 
 18 Michael Knowles           99 Jaguars,Omaha, NE        15.96   5 
 19 Daron Johnson             99 Warriors,Omaha, NE       16.01   2 
 20 Reid Houchin              99 Jets,Omaha, NE           16.02   3 
 21 Lionel Cawthon            01 Jaguars,Omaha, NE        16.40   1 
 22 Jevyon Ducker             01 Breeze,Bellevue, NE      16.48   6 
 23 Drake Gilliland           00 Lizards,Scottsbluff      16.64   4 
 24 Roderick Dailey           02 Jaguars,Omaha, NE        16.93   4 
 25 Tarik Smith               99 Striders,Omaha, NE       16.93   4 
 26 Dion Bonam                00 Jaguars,Omaha, NE        17.07   1 
 27 Tyrese Walker             99 Wings,Omaha, NE          17.08   1 
 28 Austin Jablonski          00 Jets,Lincoln, NE         17.19   5 
 29 Cameron Jarosik           99 Unatt,Aurora, NE         17.22   1 
 30 Jayden Westland           00 Kearney                  17.23   3 
 31 Jadin Johnson             02 Warriors,Omaha, NE       17.28   4 
 32 Kirnan Koenig             99 Jets,Lincoln, NE         17.36   6 
 33 Blake Johnson             99 Racers,Elkhorn, NE       17.46   1 
 34 Colton Phillips           99 Unatt,Omaha, NE          17.75   2 
 35 Tae'Lyn Nicholson         01 Warriors,Omaha, NE       17.88   3 
 36 Jayden McGary             02 Jaguars,Omaha, NE        18.03   6 
 37 Jakobe Edwards            02 Jaguars,Omaha, NE        18.10   3 
 38 Tavyer Glass              99 Warriors,Omaha, NE       18.22   1 
 39 Michael Foster            00 Wings,Omaha, NE          18.22   6 
 40 Matthew Medill            03 Jets,Lincoln, NE         18.22   2 
 41 Tytus Glass               02 Warriors,Omaha, NE       18.82   2 
 42 Zion Price                00 Striders,Omaha, NE       19.52   2 
 43 Denzel Pollock            02 Warriors,Omaha, NE       19.69   5 
 44 Lionel McPhaull  JR       01 Striders,Omaha, NE       20.19   4 
 45 Tariq Douglas             02 Wings,Omaha, NE          20.48   3 
 
Event 150  100 Meter Dash Bantam Boys
================================================================
    National: N 12.71  6/21/2003   Rannell Hall, Miami, FL                     
 Association: A 13.73  2006        Kenzo Cotton, Lincoln, NE                   
 USYouthQual: Q 15.09                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Shannon Brewer            99 Jaguars,Omaha, NE        13.52A 
  2 K.J. Cotton               99 Unatt,LaVista, NE        13.52A 
  3 Max White                 99 Lytc,Lincoln, NE         14.13Q 
  4 Trevor Gibson             99 Racers,Omaha, NE         14.40Q 
  5 Jaylen Perkins            99 Warriors,Omaha, NE       14.44Q 
  6 Maxwell Mason             99 Lizards,Scottsbluff      14.94Q 
  7 Layne Shipman             99 Titans                   15.07Q 
  8 Jordan Flowers            99 Jaguars,Omaha, NE        15.45  
 
Event 151  200 Meter Dash Bantam Boys
===================================================================
    National: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
 Association: A 27.56  1991        Danny Guillion, Alliance, NE                
 USYouthQual: Q 30.02                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Shannon Brewer            99 Jaguars,Omaha, NE        27.81Q  5 
  2 K.J. Cotton               99 Unatt,LaVista, NE        28.00Q  5 
  3 Max White                 99 Lytc,Lincoln, NE         29.75Q  5 
  4 Jaylen Perkins            99 Warriors,Omaha, NE       30.36   5 
  5 Cole Whitlow              99 Breeze,Bellevue, NE      31.34   5 
  6 Maxwell Mason             99 Lizards,Scottsbluff      31.85   5 
  7 Taliq Ellis               00 Lytc,Lincvoln, NE        31.91   1 
  8 Kesaiah Parks             01 Elite,Omaha, NE          32.08   4 
  9 Riley Berner              99 Unatt,Norfolk, NE        32.18   5 
 10 Phalen Sanford            99 Unatt,Benkelman, NE      32.22   4 
 11 Layne Shipman             99 Titans                   32.25   4 
 12 Michael Knowles           99 Jaguars,Omaha, NE        33.19   3 
 13 Daron Johnson             99 Warriors,Omaha, NE       33.42   4 
 14 Dinairo Walker            99 Jaguars,Omaha, NE        33.46   4 
 15 Ali Williams              00 Jaguars,Papillion,       33.68   3 
 16 Darius Luff               01 Elite,Lincoln, NE        33.68   3 
 17 Jordan Williams           99 Lytc,Lincoln, NE         34.39   1 
 18 Jason Hartzell            01 Warriors,Omaha, NE       34.43   4 
 19 Tyrese Walker             99 Wings,Omaha, NE          34.89   3 
 20 Karrson Ewing             00 Warriors,Omaha, NE       35.09   4 
 21 Jayden Westland           00 Kearney                  35.31   3 
 22 Dion Bonam                00 Jaguars,Omaha, NE        35.31   2 
 23 Zander Gray               01 Jaguars,Omaha, NE        35.40   3 
 24 Cameron Jarosik           99 Unatt,Aurora, NE         35.50   2 
 25 Roderick Dailey           02 Jaguars,Omaha, NE        35.85   2 
 26 Lionel Cawthon            01 Jaguars,Omaha, NE        35.85   4 
 27 Jabin Moore               99 Bengals,Omaha, NE        36.03   2 
 28 Blake Johnson             99 Racers,Elkhorn, NE       36.78   1 
 29 Tyreece Wynne             01 Jaguars,Omaha, NE        37.52   3 
 30 Michael Witmer            99 Breeze,Bellevue, NE      37.86   5 
 31 Jayden McGary             02 Jaguars,Omaha, NE        40.23   2 
 32 Jakobe Edwards            02 Jaguars,Omaha, NE        40.54   2 
 33 Tavyer Glass              99 Warriors,Omaha, NE       40.71   1 
 34 Lionel McPhaull  JR       01 Striders,Omaha, NE       42.87   2 
 35 Tytus Glass               02 Warriors,Omaha, NE       43.14   1 
 
Event 152  400 Meter Dash Bantam Boys
===================================================================
    National: N   58.76  5/21/1989   William Obea Moore, Los Angeles, CA       
 Association: A 1:03.06  2003        Victor Simmons, Omaha, NE                 
 USYouthQual: Q 1:08.67                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Phalen Sanford            99 Unatt,Benkelman, NE    1:10.86   3 
  2 Chad Alioth               99 Jaguars,Omaha, NE      1:11.23   1 
  3 Drake LeBar               99 Titans,Hastings, NE    1:11.80   1 
  4 Kesaiah Parks             01 Elite,Omaha, NE        1:13.59   3 
  5 Reid Houchin              99 Jets,Omaha, NE         1:14.27   3 
  6 Jordan Williams           99 Lytc,Lincoln, NE       1:17.87   1 
  7 Cole Mingo                00 Racers,Omaha, NE       1:18.33   2 
  8 Ali Williams              00 Jaguars,Papillion,     1:19.78   3 
  9 Jelani Ladd               01 United,Omaha, NE       1:20.58   2 
 10 Gentry Anderson           99 Unatt,Arapahoe, NE     1:20.85   3 
 11 Jevyon Ducker             01 Breeze,Bellevue, NE    1:21.41   3 
 12 Dejion Smith              00 United,Omaha, NE       1:22.45   3 
 13 Darius Luff               01 Elite,Lincoln, NE      1:22.64   3 
 14 Dion Bonam                99 Unatt                  1:27.24   2 
 15 Imari Agee                00 United,Omah, NE        1:31.71   2 
 16 Tekell Binder             00 Titans                 1:32.50   2 
 17 Branden Ballew            01 Striders,Omaha, NE     1:37.79   2 
 18 Antrell Taylor            04 United,Omaha, NE       1:38.49   2 
 
Event 153  800 Meter Run Bantam Boys
================================================================
    National: N 2:19.00  5/20/1989   William Obea Moore, Los Angeles, CA       
 Association: A 2:25.75  1997        Trent Neemann, Lincoln, NE                
 USYouthQual: Q 2:41.02                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Seth Hirsch               99 Racers,Omaha, NE       2:35.05Q 
  2 Phalen Sanford            99 Unatt,Benkelman, NE    2:44.48  
  3 Mitchell McKibbin         99 Lizards,Minatare, N    2:49.88  
  4 Jared Bledsoe             99 Flyers,Blair, NE       2:50.83  
  5 Trenton Kopecky           99 Titans,Hastings, NE    2:53.41  
  6 Dejion Smith              00 United,Omaha, NE       3:01.50  
  7 Jevyon Ducker             01 Breeze,Bellevue, NE    3:01.56  
  8 Chris Lichti              99 Unatt                  3:30.14  
  9 Garrett Bohling           00 Racers,Omaha, NE       3:42.68  
 10 Brock Cuddy               00 Lytc,Lincoln, NE       4:23.19  
 
Event 154  1500 Meter Run Bantam Boys
================================================================
    National: N 4:43.70  7/31/2005   Robert Amick, Sunnyvale, CA               
 Association: A 4:51.92  2008        Justin Liedke, Papillion, NE              
 USYouthQual: Q 5:23.73                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Seth Hirsch               99 Racers,Omaha, NE       4:59.81Q 
  2 Mitchell McKibbin         99 Lizards,Minatare, N    5:47.74  
  3 Jared Bledsoe             99 Flyers,Blair, NE       5:48.15  
  4 Jacob Sellon              99 Fremont,Fremont, NE    6:22.33  
 
Event 155  1500 Meter Race Walk Bantam Boys
================================================================
    National: N  7:13.01  7/2/1992    Tristan Ruoss, Fayetteville, AR          
 Association: A  8:24.50  1982        Andy Hartman, Lincoln, NE                
 USYouthQual: Q 12:09.84                                                       
    Name                    Year Team                    Finals 
================================================================
  1 Jared Bledsoe             99 Flyers,Blair, NE      12:49.78  
 
Event 156  4x100 Meter Relay Bantam Boys
================================================================
    National: N   51.63  8/2/2003    Metro Dade TC, Miami, FL                  
                         L. Simmons, S. Kearse, D. Brown, R. Hall          
 Association: A   55.57  1994        North Omaha Bears, Omaha, NE              
                         (names not available)                             
 USYouthQual: Q 1:00.94                                                        
    Team                                                 Finals 
================================================================
  1 Boys & Girls Club Jaguars                             59.15Q 
  2 Boys & Girls Club Jaguars  'B'                      1:05.80  
  3 Wings Of Omaha                                      1:12.53  
  4 Nebraska Warriors  'B'                              1:12.98  
 -- Nebraska Warriors                                        DQ  
 
Event 157  4x400 Meter Relay Bantam Boys
================================================================
    National: N 4:11.54  7/30/2000   Speed City TC, San Jose, CA               
                         K. Morgan, A. Williams, T. Adams, M. Cummings     
 Association: A 4:36.08  2002        Boys & Girls Club Jaguars, Omaha, NE      
                         D. McGaugh, T. Grigsby, K. Anderson, A. Metoyer   
 USYouthQual: Q 5:19.39                                                        
    Team                                                 Finals 
================================================================
  1 Omaha Racers                                        5:24.32  
  2 Omaha United                                        5:50.26  
